250 LPH Commercial Ro Plant
250 LPH Commercial Ro Plant model is starting RO range in the commercial RO plant segment with a universal industry standard size of 40*40 membrane. It has a single “40*40” RO Membrane that gives a fantastic long-lasting performance to the client’s requirement. It has a flow rate of 250 liters per hour with a duty cycle of 2000 Lt/D.
It has high demand in Schools, Hospitals, Industries, corporate offices, etc.
250 LPH Commercial RO Plant Overview
| Parameter | Specification |
|---|---|
| Model | 250 LPH Commercial RO |
| Flow Rate | 250 Liters Per Hour |
| Duty Cycle | 2000 Liters Per Day |
| Membrane Size | 40 x 40 (Single Element) |
| Feed TDS Limit | Up to 3000 Mg/L |
| Treated Water TDS | < 100 PPM |
| Treated Water pH | 7.0 – 8.0 |
| S.No | Description | Make / Brand | Quantity |
|---|---|---|---|
| 1 | Raw Water Pump (0.5 HP) | Kirloskar / Eqv. | 1 No |
| 2 | Media Filter (FRP 10*54) | Pentair / Aventura | 1 No |
| 3 | Carbon Filter | Filmax | 1 No |
| 4 | Anti-scalant Dosing System | E-doze | 1 Set |
| 5 | Micro Filter Housing (20” Big Blue) | Imported | 1 No |
| 6 | Micron Filter Cartridge | Standard | 1 No |
| 7 | High Pressure Pump | Lubi / Shakti / CRI | 1 No |
| 8 | RO Membrane (4” x 40”) | Filmax | 1 No |
| 9 | Membrane Housing | Water Life / UKL | 1 No |
| 10 | Electric Control Panel | LED Based | 1 Set |
| 11 | Flow Meters | Flow Star / UKL | 2 Nos |
| 12 | Pressure Switches (LP/HP) | Danfoss / Eqv. | 2 Nos |
| 13 | Pressure Gauges | H Guru | 2 Nos |
| 14 | Pipe Fittings | UPVC | 1 Lot |
| 15 | RO Skid | MS Epoxy / SS 202 | 1 No |
| Description | Qty | Unit Price (INR) | Total Amount (INR) |
|---|---|---|---|
| Installation of 250 LPH RO System | 01 | 85,000 | 85,000 |
- CIP (Cleaning In Place) System: Sharp / KBL
- Online Conductivity Meter: Aster

Reviews
There are no reviews yet.