Aqua 100 LPH Commercial Ro PlantÂ
Product overview:
| Feature | Specification |
|---|---|
| Brand | Aqua (Available at Jalcare) |
| Purification Capacity | 100 Liters Per Hour (LPH) |
| Daily Duty Cycle | 800 to 1000 Liters Per Day |
| Special Features | RO + UV + TDS Controller |
| Material | Stainless Steel & ABS Food Grade Plastic |
| Input Water Limit | Supports up to 3000 TDS (Ground & Municipal Water) |
| Installation Type | Wall Mount / Table Top |
Technical Components
| Component | Quantity / Detail |
|---|---|
| Booster Pump | 2 Nos (300 GPD High Performance) |
| RO Membrane | 6 Nos |
| UV System | Ultra Violet rays for immediate microbial elimination |
| Filter Assembly | Full Stainless Steel Mounting for durability |
Warranty Terms & Conditions
| Clause | Details |
|---|---|
| Warranty Period | 1 Year (Starts from the date of dispatch) |
| Electrical Coverage | 1 Year on Booster Pump and SMPS (Power Supply) |
| Service Model | Replacement of defective electrical parts via courier |
| Technician Charges | Customer to pay ₹300 to ₹1000 per service visit |
| Consumables | Filters are not covered (Life depends on raw water quality/turbidity) |
| Spare Parts | Any additional spare part change is on actual cost basis |
Best Suited For:
- Offices and Factories
- Restaurants and Cafes
- Resorts and Small Industries
Pricing & Contact Information
| Detail | Information |
|---|---|
| Offer Price | ₹22,890 (Reduced from ₹30,990) |
| Merchant | Jalcare (Shayona Enterprises) |
| Store Address | Shop no 18, 19, Kalwar Rd, Chander Nagar, Jhotwara, Jaipur, Rajasthan 302012 |
| Contact Email | jalcarejaipur@gmail.com |
| Service Area | Doorstep service available across Jaipur |
Â

Reviews
There are no reviews yet.