100 LPH Commercial RO Water Purifier with Fully Automatic Function, TDS Adjuster,
100 LPH Commercial RO Plant:
| Feature | Specification |
|---|---|
| Model Name | 100 LPH Heavy Duty Commercial RO |
| Purification Capacity | 100 Liters Per Hour (LPH) |
| User Capacity | Ideal for 150 to 250 People Daily |
| Body Material | High-Grade Stainless Steel (SS) Frame |
| Water Source Support | Borewells, Tankers, and Municipal Lines |
| Technology | Multi-Stage RO + TDS Controller |
| Monitoring System | Integrated Flow Meters & Pressure Gauges |
| Operating Mode | Semi-Automatic / Fully Automatic Options |
Key Technical Highlights
| Component | Function / Benefit |
|---|---|
| High-Pressure Pump | Powerful pump designed for 24/7 durability and consistent flow. |
| RO Membranes | High-quality membranes for superior salt and heavy metal rejection. |
| TDS Controller | Ensures safe, tasty, and mineral-balanced drinking water. |
| Heavy-Duty Build | Rust-proof Stainless Steel frame for long-term industrial use. |
| Real-Time Tracking | Pressure gauges and flow meters for monitoring performance. |
Ideal Application Areas
| Segment | Purpose |
|---|---|
| Offices | Mid-sized corporate workspaces and staff rooms. |
| Restaurants | High-volume cooking and drinking water requirements. |
| Institutions | Hostels, schools, and small colleges. |
| Industries | Small factories and manufacturing units. |
25 LPH Commercial RO Water Purifier
250 lph commercial Ro plant
250 LPH Commercial RO Plant: Quick Overview
| Feature | Specification |
|---|---|
| Model Name | 250 LPH Heavy Duty Industrial RO |
| Purification Capacity | 250 Liters Per Hour (LPH) |
| User Capacity | Ideal for 400 to 500 People Daily |
| Body Material | Industrial Grade Stainless Steel (SS) Skid |
| TDS Handling | Up to 2500 - 3000 PPM |
| Water Source | Borewells, Tankers, and Municipal Supply |
| Control Features | Auto-Flush & Dry-Run Protection |
Technical Components & Benefits
| Component | Function / Benefit |
|---|---|
| Vertical Pump | High-pressure performance for heavy daily consumption. |
| TFC Membranes | Premium thin-film composite for maximum salt rejection. |
| Multi-Stage System | Ensures thorough purification for large-scale needs. |
| Safety Gauges | Real-time pressure monitoring for system health. |
| Rugged Build | Durable SS frame designed for industrial environments. |
Primary Applications
| Segment | Purpose |
|---|---|
| Large Offices | Continuous water supply for large staff counts. |
| Hospitals | High-purity water for medical and drinking needs. |
| Schools/Colleges | Reliable hydration for hundreds of students. |
| Small Industries | Process water and drinking water for workers. |
Aqua 50 LPH commercial RO + UV water purifier Plant 50 Litre Per Hour
50 LPH Commercial RO Plant: Professional Overview
| Feature | Specification |
|---|---|
| Model Name | 50 LPH Heavy Duty Commercial RO |
| Purification Capacity | 50 Liters Per Hour (LPH) |
| User Capacity | Ideal for up to 100 People Daily |
| Technology | Advanced RO + UV + TDS Control |
| Body Material | High-Grade Stainless Steel (SS) Frame |
| Water Source Support | Borewells, Tankers, and Municipal Lines |
| Impurity Removal | Eliminates 99% of Heavy Metals and Impurities |
| Design | Compact and Powerful for Commercial Use |
Key Technical Highlights
| Component | Function / Benefit |
|---|---|
| High-Pressure Pump | Engineered for long-term reliability and high output. |
| RO + UV System | Dual protection against dissolved solids and microbes. |
| TDS Controller | Maintains essential minerals for safe and tasty water. |
| SS Frame | Durable, rust-proof structure built to last. |
| Easy Servicing | Accessible filter cartridges for cost-effective maintenance. |
Ideal Application Areas
| Segment | Purpose |
|---|---|
| Small Offices | Provides safe drinking water for staff and visitors. |
| Clinics & Schools | Ensures high-quality water for health and hygiene. |
| Cafes & Small Eateries | Perfect for beverage preparation and drinking. |